Captain :
Player Count : 29
Home Ground : Sherwood District ground
| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 844 | Alton Strikers Cricket Club | 5 | 255.25 | 122 | 62.5 | 0 | 439.75 | |
| 839 | Alton Strikers Cricket Club | 5 | 109.5 | 274.25 | 39 | 0 | 422.75 | |
| 845 | Alton Strikers Cricket Club | 5 | 218.25 | 30 | 97 | 0 | 345.25 | |
| 836 | Alton Strikers Cricket Club | 5 | 3.25 | 235.5 | 39 | 0 | 277.75 | |
| 835 | Alton Strikers Cricket Club | 5 | 26.25 | 233.5 | 14.5 | 0 | 274.25 | |
| 833 | Alton Strikers Cricket Club | 5 | 64.75 | 4.25 | 191 | 0 | 260 | |
| 838 | Alton Strikers Cricket Club | 5 | 52.5 | 128.25 | 53.5 | 0 | 234.25 | |
| 843 | Alton Strikers Cricket Club | 5 | 126.5 | 40.5 | 32 | 0 | 199 | |
| 832 | Alton Strikers Cricket Club | 5 | 15.25 | 89.75 | 40 | 0 | 145 | |
| 842 | Alton Strikers Cricket Club | 5 | 65.5 | 19.5 | 10 | 0 | 95 | |
| 834 | Alton Strikers Cricket Club | 5 | 1.25 | 48.25 | 2 | 0 | 51.5 | |
| 846 | Alton Strikers Cricket Club | 5 | 3.25 | 4.5 | 5 | 0 | 12.75 | |
| 1752 | Alton Strikers Cricket Club | 5 | 0 | 9.5 | 2.5 | 0 | 12 |
Event Ontario Softball Cricket