Captain :
Player Count : 29
Home Ground : Sherwood District ground
| # | Player | Team | Matches | Catches | Stumpings | Total |
|---|---|---|---|---|---|---|
| 831 | Alton Strikers Cricket Club | 5 | 0 | 0 | 0 | |
| 833 | Alton Strikers Cricket Club | 5 | 1 | 0 | 1 | |
| 834 | Alton Strikers Cricket Club | 5 | 0 | 0 | 0 | |
| 835 | Alton Strikers Cricket Club | 5 | 0 | 0 | 0 | |
| 836 | Alton Strikers Cricket Club | 5 | 2 | 0 | 2 | |
| 837 | Alton Strikers Cricket Club | 5 | 0 | 0 | 0 | |
| 838 | Alton Strikers Cricket Club | 5 | 0 | 0 | 0 | |
| 839 | Alton Strikers Cricket Club | 5 | 0 | 0 | 0 | |
| 840 | Alton Strikers Cricket Club | 5 | 0 | 0 | 0 | |
| 841 | Alton Strikers Cricket Club | 5 | 0 | 0 | 0 | |
| 842 | Alton Strikers Cricket Club | 5 | 0 | 0 | 0 | |
| 843 | Alton Strikers Cricket Club | 5 | 2 | 0 | 2 | |
| 844 | Alton Strikers Cricket Club | 5 | 1 | 0 | 1 | |
| 845 | Alton Strikers Cricket Club | 5 | 6 | 0 | 6 | |
| 846 | Alton Strikers Cricket Club | 5 | 1 | 0 | 1 | |
| 1752 | Alton Strikers Cricket Club | 5 | 0 | 0 | 0 | |
| 832 | Alton Strikers Cricket Club | 5 | 0 | 0 | 0 |
Event Ontario Softball Cricket