Captain : Asma Jindani
Player Count : 14
Home Ground : Optimist Ground Milton
| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 2591 | Radiant Risers | 3 | 0.5 | 19.25 | 2.5 | 0 | 22.25 | |
| 2595 | Radiant Risers | 3 | 0 | 8.75 | 0 | 0 | 8.75 | |
| 2590 | Radiant Risers | 3 | 0 | 6.25 | 0 | 0 | 6.25 | |
| 2592 | Radiant Risers | 3 | 1.25 | 0.5 | 4.5 | 0 | 6.25 | |
| 2594 | Radiant Risers | 3 | 4.25 | 0 | 0 | 0 | 4.25 | |
| 2597 | Radiant Risers | 3 | 0 | 3.5 | 0 | 0 | 3.5 | |
| 2596 | Radiant Risers | 3 | 0 | 0 | 2.5 | 0 | 2.5 | |
| 2598 | Radiant Risers | 3 | 0 | 0 | 2.5 | 0 | 2.5 | |
| 2600 | Radiant Risers | 3 | 0 | 0 | 2.5 | 0 | 2.5 | |
| 2599 | Radiant Risers | 3 | 1 | 0 | 0 | 0 | 1 |
Event Ontario Softball Cricket