Captain :
Player Count : 19
Home Ground : Sherwood District ground
| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 1648 | Dosti Yaari Eleven | 2 | 46.75 | 137.5 | 26.5 | 0 | 210.75 | |
| 779 | Dosti Yaari Eleven | 2 | 26.75 | 32 | 50 | 0 | 108.75 | |
| 778 | Dosti Yaari Eleven | 2 | 11.25 | 52.5 | 24 | 0 | 87.75 | |
| 2097 | Dosti Yaari Eleven | 2 | 16.75 | 54.5 | 14 | 0 | 85.25 | |
| 2098 | Dosti Yaari Eleven | 2 | 15.75 | 18.25 | 0 | 0 | 34 | |
| 2415 | Dosti Yaari Eleven | 2 | 0 | 10.5 | 2.5 | 0 | 13 | |
| 2103 | Dosti Yaari Eleven | 2 | 0 | 0.75 | 5 | 0 | 5.75 | |
| 2416 | Dosti Yaari Eleven | 2 | 0 | 0 | 5 | 0 | 5 | |
| 2104 | Dosti Yaari Eleven | 2 | 1 | 2.25 | 0 | 0 | 3.25 |
Event Ontario Softball Cricket