| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 1849 | DC United | 1 | 104 | 14.5 | 20 | 0 | 138.5 | |
| 2072 | DC United | 1 | 52.75 | 0 | 59 | 0 | 111.75 | |
| 2080 | DC United | 1 | 0 | 76.5 | 4.5 | 0 | 81 | |
| 2087 | DC United | 1 | 3.25 | 64.25 | 5 | 0 | 72.5 | |
| 2077 | DC United | 1 | 6.25 | 46.75 | 17 | 0 | 70 | |
| 2081 | DC United | 1 | 6 | 50.75 | 6.5 | 0 | 63.25 | |
| 2404 | DC United | 1 | 21.5 | 16.25 | 0 | 0 | 37.75 |
Event Ontario Softball Cricket