| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 847 | Eagle Stars | 4 | 71.75 | 293 | 30.5 | 0 | 395.25 | |
| 938 | Eagle Stars | 4 | 37 | 255.25 | 53.5 | 0 | 345.75 | |
| 751 | Eagle Stars | 4 | 133.25 | 6.75 | 116 | 0 | 256 | |
| 1908 | Eagle Stars | 4 | 155.25 | 52.75 | 35 | 0 | 243 | |
| 850 | Eagle Stars | 4 | 69 | 134.75 | 28 | 0 | 231.75 | |
| 956 | Eagle Stars | 4 | 90.75 | 86.5 | 54 | 0 | 231.25 | |
| 1906 | Eagle Stars | 4 | 72.5 | 61 | 27.5 | 0 | 161 | |
| 1690 | Eagle Stars | 4 | 19.25 | 91.25 | 12.5 | 0 | 123 | |
| 1794 | Eagle Stars | 4 | 6.5 | 34 | 2.5 | 0 | 43 | |
| 849 | Eagle Stars | 4 | 39 | 0 | 2.5 | 0 | 41.5 | |
| 1931 | Eagle Stars | 4 | 23 | 0 | 2.5 | 0 | 25.5 | |
| 1905 | Eagle Stars | 4 | 4 | 10.75 | 0 | 0 | 14.75 | |
| 1909 | Eagle Stars | 4 | 0.5 | 0.5 | 2 | 0 | 3 |
Event Ontario Softball Cricket