| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 847 | Eagle Stars | 4 | 81.5 | 343 | 37.5 | 0 | 462 | |
| 938 | Eagle Stars | 4 | 39 | 291.5 | 56 | 0 | 386.5 | |
| 751 | Eagle Stars | 4 | 152.75 | 16 | 141 | 0 | 309.75 | |
| 1908 | Eagle Stars | 4 | 168.5 | 59.5 | 45 | 0 | 273 | |
| 850 | Eagle Stars | 4 | 80.5 | 154.5 | 35.5 | 0 | 270.5 | |
| 956 | Eagle Stars | 4 | 92.75 | 91 | 56.5 | 0 | 240.25 | |
| 1906 | Eagle Stars | 4 | 79.75 | 77 | 27.5 | 0 | 184.25 | |
| 1690 | Eagle Stars | 4 | 19.25 | 105.5 | 12.5 | 0 | 137.25 | |
| 849 | Eagle Stars | 4 | 47 | 0 | 7 | 0 | 54 | |
| 1794 | Eagle Stars | 4 | 6.5 | 34 | 2.5 | 0 | 43 | |
| 1931 | Eagle Stars | 4 | 30 | 0 | 5 | 0 | 35 | |
| 1905 | Eagle Stars | 4 | 4 | 10.75 | 0 | 0 | 14.75 | |
| 1909 | Eagle Stars | 4 | 0.5 | 0.5 | 2 | 0 | 3 |
Event Ontario Softball Cricket