Captain : Noor Umar
Player Count : 18
Home Ground : Sherwood District ground
| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 1653 | Milton Youth | 4 | 102.75 | 229.75 | 77 | 0 | 409.5 | |
| 1890 | Milton Youth | 4 | 118.75 | 161.5 | 49.5 | 0 | 329.75 | |
| 1650 | Milton Youth | 4 | 63.5 | 154.5 | 32.5 | 0 | 250.5 | |
| 1648 | Milton Youth | 4 | 46.75 | 137.5 | 26.5 | 0 | 210.75 | |
| 1887 | Milton Youth | 4 | 55.5 | 65.5 | 42.5 | 0 | 163.5 | |
| 1868 | Milton Youth | 4 | 45 | 89 | 21 | 0 | 155 | |
| 1732 | Milton Youth | 4 | 52.5 | 5.25 | 34.5 | 0 | 92.25 | |
| 1921 | Milton Youth | 4 | 0.5 | 19.75 | 7.5 | 0 | 27.75 | |
| 1920 | Milton Youth | 4 | 12.5 | 12.75 | 0 | 0 | 25.25 | |
| 1922 | Milton Youth | 4 | 3.25 | 11.25 | 2.5 | 0 | 17 |
Event Ontario Softball Cricket