| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 1474 | Care Free | 4 | 168.5 | 166.25 | 37.5 | 0 | 372.25 | |
| 946 | Care Free | 4 | 133 | 188.25 | 47.5 | 0 | 368.75 | |
| 734 | Care Free | 4 | 76.75 | 235.5 | 39.5 | 0 | 351.75 | |
| 1492 | Care Free | 4 | 157 | 40.25 | 103.5 | 0 | 300.75 | |
| 899 | Care Free | 4 | 75.25 | 114 | 41 | 0 | 230.25 | |
| 1580 | Care Free | 4 | 55.75 | 32.75 | 126.5 | 0 | 215 | |
| 1027 | Care Free | 4 | 47 | 22.5 | 71.5 | 0 | 141 | |
| 932 | Care Free | 4 | 49.5 | 71 | 19 | 0 | 139.5 | |
| 1764 | Care Free | 4 | 54.5 | 64.5 | 12.5 | 0 | 131.5 | |
| 886 | Care Free | 4 | 41.75 | 64.75 | 18.5 | 0 | 125 | |
| 905 | Care Free | 4 | 17.25 | 71.25 | 4.5 | 0 | 93 | |
| 986 | Care Free | 4 | 31 | 34.25 | 27 | 0 | 92.25 | |
| 907 | Care Free | 4 | 47 | 1 | 33.5 | 0 | 81.5 | |
| 888 | Care Free | 4 | 0 | 70.25 | 7 | 0 | 77.25 | |
| 792 | Care Free | 4 | 21.75 | 47.5 | 5 | 0 | 74.25 | |
| 854 | Care Free | 4 | 0 | 15 | 12.5 | 0 | 27.5 |
Event Ontario Softball Cricket