| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 734 | Care Free | 4 | 78.25 | 255.5 | 44.5 | 0 | 378.25 | |
| 1474 | Care Free | 4 | 168.5 | 166.25 | 37.5 | 0 | 372.25 | |
| 946 | Care Free | 4 | 134.25 | 188.25 | 47.5 | 0 | 370 | |
| 1492 | Care Free | 4 | 157.25 | 40.25 | 103.5 | 0 | 301 | |
| 1580 | Care Free | 4 | 71.75 | 65 | 133.5 | 0 | 270.25 | |
| 899 | Care Free | 4 | 90.25 | 114 | 46 | 0 | 250.25 | |
| 1027 | Care Free | 4 | 51.5 | 32.25 | 76.5 | 0 | 160.25 | |
| 1764 | Care Free | 4 | 68.75 | 73.75 | 17.5 | 0 | 160 | |
| 886 | Care Free | 4 | 56.5 | 75.5 | 25.5 | 0 | 157.5 | |
| 932 | Care Free | 4 | 49.5 | 71 | 19 | 0 | 139.5 | |
| 986 | Care Free | 4 | 36 | 57.25 | 27 | 0 | 120.25 | |
| 907 | Care Free | 4 | 54.5 | 10 | 41 | 0 | 105.5 | |
| 792 | Care Free | 4 | 30.5 | 61.25 | 7.5 | 0 | 99.25 | |
| 905 | Care Free | 4 | 17.25 | 71.25 | 4.5 | 0 | 93 | |
| 888 | Care Free | 4 | 0 | 70.25 | 7 | 0 | 77.25 | |
| 854 | Care Free | 4 | 0 | 15 | 15 | 0 | 30 |
Event Ontario Softball Cricket