Captain :
Player Count : 34
Home Ground : Sherwood District ground
| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 1700 | Halton Falcons | 5 | 139.5 | 205.75 | 44.5 | 0 | 389.75 | |
| 826 | Halton Falcons | 5 | 68.75 | 223.75 | 38.5 | 0 | 331 | |
| 818 | Halton Falcons | 5 | 36.75 | 255.25 | 17 | 0 | 309 | |
| 707 | Halton Falcons | 5 | 125.25 | 67.25 | 61 | 0 | 253.5 | |
| 1829 | Halton Falcons | 5 | 20 | 124.75 | 26 | 0 | 170.75 | |
| 1538 | Halton Falcons | 5 | 11.25 | 66 | 24.5 | 0 | 101.75 | |
| 825 | Halton Falcons | 5 | 18.5 | 66.5 | 9.5 | 0 | 94.5 | |
| 819 | Halton Falcons | 5 | 8.75 | 1.25 | 75 | 0 | 85 | |
| 1535 | Halton Falcons | 5 | 2 | 44.5 | 6.5 | 0 | 53 | |
| 1918 | Halton Falcons | 5 | 9.75 | 0 | 7.5 | 0 | 17.25 | |
| 1919 | Halton Falcons | 5 | 0 | 5 | 2.5 | 0 | 7.5 |
Event Ontario Softball Cricket