Captain :
Player Count : 34
Home Ground : Sherwood District ground
| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 1700 | Halton Falcons | 2 | 139.5 | 205.75 | 44.5 | 0 | 389.75 | |
| 826 | Halton Falcons | 2 | 68.75 | 223.75 | 38.5 | 0 | 331 | |
| 818 | Halton Falcons | 2 | 36.75 | 255.25 | 17 | 0 | 309 | |
| 707 | Halton Falcons | 2 | 125.25 | 67.25 | 61 | 0 | 253.5 | |
| 1829 | Halton Falcons | 2 | 20 | 124.75 | 26 | 0 | 170.75 | |
| 827 | Halton Falcons | 2 | 85.25 | 6.25 | 40 | 0 | 131.5 | |
| 1536 | Halton Falcons | 2 | 23.75 | 49 | 17 | 0 | 89.75 | |
| 819 | Halton Falcons | 2 | 8.75 | 1.25 | 75 | 0 | 85 | |
| 2191 | Halton Falcons | 2 | 57.75 | 5.25 | 20 | 0 | 83 | |
| 828 | Halton Falcons | 2 | 29.5 | 41.5 | 11.5 | 0 | 82.5 | |
| 824 | Halton Falcons | 2 | 1.5 | 73.25 | 7 | 0 | 81.75 | |
| 1959 | Halton Falcons | 2 | 5.75 | 55.5 | 12.5 | 0 | 73.75 | |
| 1694 | Halton Falcons | 2 | 23 | 0 | 20 | 0 | 43 | |
| 2542 | Halton Falcons | 2 | 3.75 | 6.5 | 0 | 0 | 10.25 | |
| 2229 | Halton Falcons | 2 | 1 | 0 | 5 | 0 | 6 |
Event Ontario Softball Cricket