| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 880 | Team Best | 4 | 99.25 | 114.25 | 70.5 | 0 | 284 | |
| 885 | Team Best | 4 | 87 | 104.5 | 92.5 | 0 | 284 | |
| 1469 | Team Best | 4 | 26 | 128.5 | 30 | 0 | 184.5 | |
| 1930 | Team Best | 4 | 30.75 | 97 | 15 | 0 | 142.75 | |
| 1758 | Team Best | 4 | 46.25 | 42.25 | 49 | 0 | 137.5 | |
| 892 | Team Best | 4 | 16 | 47.25 | 17 | 0 | 80.25 | |
| 737 | Team Best | 4 | 56.25 | 4.75 | 18 | 0 | 79 | |
| 1484 | Team Best | 4 | 35 | 0 | 15 | 0 | 50 | |
| 1923 | Team Best | 4 | 2.25 | 34 | 5 | 0 | 41.25 | |
| 1925 | Team Best | 4 | 0 | 13.5 | 0 | 0 | 13.5 | |
| 1928 | Team Best | 4 | 0.5 | 10.25 | 0 | 0 | 10.75 | |
| 1924 | Team Best | 4 | 0 | 6 | 0 | 0 | 6 | |
| 1927 | Team Best | 4 | 0 | 0.25 | 0 | 0 | 0.25 |
Event Ontario Softball Cricket