Captain :
Player Count : 42
Home Ground : Sherwood District ground
| # | Player | Team | Matches | Catches | Stumpings | Total |
|---|---|---|---|---|---|---|
| 988 | TSG | 8 | 0 | 0 | 0 | |
| 989 | TSG | 8 | 0 | 0 | 0 | |
| 990 | TSG | 8 | 0 | 0 | 0 | |
| 991 | TSG | 8 | 0 | 0 | 0 | |
| 992 | TSG | 8 | 0 | 0 | 0 | |
| 993 | TSG | 8 | 0 | 0 | 0 | |
| 994 | TSG | 8 | 1 | 0 | 1 | |
| 995 | TSG | 8 | 2 | 0 | 2 | |
| 996 | TSG | 8 | 0 | 0 | 0 | |
| 997 | TSG | 8 | 0 | 0 | 0 | |
| 998 | TSG | 8 | 2 | 0 | 2 | |
| 999 | TSG | 8 | 0 | 0 | 0 | |
| 1000 | TSG | 8 | 2 | 0 | 2 | |
| 1001 | TSG | 8 | 2 | 0 | 2 | |
| 1002 | TSG | 8 | 0 | 0 | 0 | |
| 1003 | TSG | 8 | 0 | 0 | 0 | |
| 1084 | TSG | 8 | 3 | 0 | 3 | |
| 1797 | TSG | 8 | 0 | 0 | 0 | |
| 1798 | TSG | 8 | 0 | 0 | 0 | |
| 854 | TSG | 8 | 1 | 0 | 1 | |
| 877 | TSG | 8 | 5 | 0 | 5 | |
| 985 | TSG | 8 | 5 | 0 | 5 | |
| 1799 | TSG | 8 | 5 | 0 | 5 | |
| 1800 | TSG | 8 | 2 | 0 | 2 | |
| 876 | TSG | 8 | 6 | 0 | 6 | |
| 1801 | TSG | 8 | 0 | 0 | 0 | |
| 1851 | TSG | 8 | 0 | 0 | 0 | |
| 1864 | TSG | 8 | 0 | 0 | 0 | |
| 2054 | TSG | 8 | 0 | 0 | 0 | |
| 1755 | TSG | 8 | 4 | 0 | 4 | |
| 2177 | TSG | 8 | 4 | 0 | 4 | |
| 2178 | TSG | 8 | 0 | 0 | 0 | |
| 2179 | TSG | 8 | 3 | 0 | 3 | |
| 2219 | TSG | 8 | 0 | 0 | 0 | |
| 2386 | TSG | 8 | 0 | 0 | 0 | |
| 2387 | TSG | 8 | 2 | 0 | 2 | |
| 1028 | TSG | 8 | 1 | 0 | 1 | |
| 1681 | TSG | 8 | 7 | 0 | 7 | |
| 1844 | TSG | 8 | 0 | 0 | 0 | |
| 2388 | TSG | 8 | 0 | 0 | 0 | |
| 1582 | TSG | 8 | 0 | 0 | 0 |
Event Ontario Softball Cricket