| # | Player | Team | Matches | Catches | Stumpings | Total |
|---|---|---|---|---|---|---|
| 896 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 897 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 898 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 899 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 900 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 901 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 902 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 903 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 904 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 905 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 906 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 907 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 908 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 909 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 910 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 911 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 1028 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 1081 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 1082 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 1763 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 1764 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 1862 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 847 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 734 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 1912 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 1916 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 1861 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 951 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 2214 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 2222 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 2289 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 1834 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 1520 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 2377 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 740 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 766 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 2554 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 2555 | MSA Qalandars | 0 | 0 | 0 | 0 | |
| 2620 | MSA Qalandars | 0 | 0 | 0 | 0 |
Event Ontario Softball Cricket