| # | Player | Team | Matches | Catches | Stumpings | Total |
|---|---|---|---|---|---|---|
| 805 | Team Krantz | 2 | 0 | 0 | 0 | |
| 806 | Team Krantz | 2 | 0 | 0 | 0 | |
| 807 | Team Krantz | 2 | 0 | 0 | 0 | |
| 808 | Team Krantz | 2 | 0 | 0 | 0 | |
| 809 | Team Krantz | 2 | 3 | 0 | 3 | |
| 810 | Team Krantz | 2 | 0 | 0 | 0 | |
| 811 | Team Krantz | 2 | 1 | 0 | 1 | |
| 812 | Team Krantz | 2 | 0 | 0 | 0 | |
| 813 | Team Krantz | 2 | 0 | 0 | 0 | |
| 814 | Team Krantz | 2 | 0 | 0 | 0 | |
| 815 | Team Krantz | 2 | 3 | 0 | 3 | |
| 816 | Team Krantz | 2 | 0 | 0 | 0 | |
| 817 | Team Krantz | 2 | 0 | 0 | 0 | |
| 1079 | Team Krantz | 2 | 1 | 0 | 1 | |
| 1086 | Team Krantz | 2 | 0 | 0 | 0 | |
| 1858 | Team Krantz | 2 | 0 | 0 | 0 | |
| 1857 | Team Krantz | 2 | 0 | 0 | 0 | |
| 1855 | Team Krantz | 2 | 1 | 0 | 1 | |
| 1859 | Team Krantz | 2 | 2 | 0 | 2 | |
| 1860 | Team Krantz | 2 | 0 | 0 | 0 | |
| 1861 | Team Krantz | 2 | 0 | 0 | 0 | |
| 1966 | Team Krantz | 2 | 0 | 0 | 0 | |
| 1971 | Team Krantz | 2 | 1 | 0 | 1 | |
| 1967 | Team Krantz | 2 | 0 | 0 | 0 | |
| 1968 | Team Krantz | 2 | 0 | 0 | 0 | |
| 1969 | Team Krantz | 2 | 0 | 0 | 0 | |
| 1970 | Team Krantz | 2 | 0 | 0 | 0 | |
| 1000 | Team Krantz | 2 | 0 | 0 | 0 | |
| 998 | Team Krantz | 2 | 2 | 0 | 2 | |
| 1001 | Team Krantz | 2 | 2 | 0 | 2 | |
| 1956 | Team Krantz | 2 | 0 | 0 | 0 | |
| 2122 | Team Krantz | 2 | 0 | 0 | 0 | |
| 2193 | Team Krantz | 2 | 0 | 0 | 0 | |
| 864 | Team Krantz | 2 | 0 | 0 | 0 | |
| 2253 | Team Krantz | 2 | 1 | 0 | 1 | |
| 2110 | Team Krantz | 2 | 1 | 0 | 1 | |
| 1832 | Team Krantz | 2 | 2 | 0 | 2 | |
| 1739 | Team Krantz | 2 | 0 | 0 | 0 | |
| 2384 | Team Krantz | 2 | 1 | 0 | 1 | |
| 2383 | Team Krantz | 2 | 0 | 0 | 0 | |
| 875 | Team Krantz | 2 | 1 | 0 | 1 |
Event Ontario Softball Cricket