EOSCL - Event Ontario Softball Circket League Batting Stats The EOSCL (East Open Super Cricket League) is a cricket league that showcases the skills and talent of cricket players in the region. As part of the league, batting statistics are maintained to keep track of the players' performances and provide insights into their batting abilities. The batting stats in the EOSCL Cricket League provide valuable information about each player's performance with the bat. These statistics highlight various aspects of a player's batting performance, including runs scored, matches played, balls faced, boundaries hit (such as fours and sixes), and notable milestones achieved, such as centuries and half-centuries. The batting stats are collected and organized for each player participating in the league. They help assess a player's overall performance and contribution to their team. The stats also allow for comparisons between players, highlighting those who consistently perform at a high level and make significant contributions to their team's success.
By analyzing these batting stats, fans, coaches, and team management can identify standout performers, evaluate player form, and make informed decisions about team composition and strategy. It also provides a historical record of a player's achievements, allowing them to track their progress over time and set personal milestones. The EOSCL Cricket League batting stats play a crucial role in recognizing and appreciating the batting prowess of players, fostering healthy competition, and enhancing the overall cricketing experience for fans, players, and stakeholders associated with the league.
| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | VR Stars | 6 | 244.25 | 388.5 | 118.5 | 0 | 751.25 | |
| 2 | VR Stars | 6 | 46.75 | 436.75 | 151 | 0 | 634.5 | |
| 3 | GTA Strikers | 6 | 201.75 | 295.75 | 64.5 | 0 | 562 | |
| 4 | Alton Strikers Cricket Club | 5 | 270.5 | 137.75 | 72.5 | 0 | 480.75 | |
| 5 | GTA Strikers | 6 | 197.75 | 199 | 78.5 | 0 | 475.25 | |
| 6 | Eagle Stars | 4 | 79.5 | 333.5 | 33 | 0 | 446 | |
| 7 | Halton Falcons | 5 | 154.5 | 232.5 | 54.5 | 0 | 441.5 | |
| 8 | Milton Youth | 4 | 102.75 | 243.25 | 79.5 | 0 | 425.5 | |
| 9 | Alton Strikers Cricket Club | 5 | 110.75 | 274.25 | 39 | 0 | 424 | |
| 10 | YB Cricket Club | 4 | 151 | 171.5 | 100.5 | 0 | 423 | |
| 11 | VR Stars | 6 | 120.5 | 209.25 | 81.5 | 0 | 411.25 | |
| 12 | Alton Strikers Cricket Club | 5 | 249.75 | 44.75 | 102 | 0 | 396.5 | |
| 13 | Halton Falcons | 5 | 80.25 | 261.75 | 46 | 0 | 388 | |
| 14 | Eagle Stars | 4 | 37 | 286.5 | 56 | 0 | 379.5 | |
| 15 | Care Free | 4 | 78.25 | 255.5 | 44.5 | 0 | 378.25 | |
| 16 | Care Free | 4 | 168.5 | 166.25 | 37.5 | 0 | 372.25 | |
| 17 | Care Free | 4 | 134.25 | 188.25 | 47.5 | 0 | 370 | |
| 18 | GTA Strikers | 6 | 113 | 207.5 | 42.5 | 0 | 363 | |
| 19 | VR Stars | 6 | 186.25 | 124.75 | 36.5 | 0 | 347.5 | |
| 20 | YB Cricket Club | 4 | 87.5 | 172 | 82 | 0 | 341.5 | |
| 21 | Halton Falcons | 5 | 39.75 | 281.25 | 17 | 0 | 338 | |
| 22 | Milton Youth | 4 | 121.5 | 162.75 | 49.5 | 0 | 333.75 | |
| 23 | GTA Strikers | 6 | 219 | 70.5 | 39 | 0 | 328.5 | |
| 24 | Team Best | 4 | 93 | 114.75 | 105 | 0 | 312.75 | |
| 25 | GTA Strikers | 6 | 82 | 183.75 | 42 | 0 | 307.75 | |
| 26 | Alton Strikers Cricket Club | 5 | 6.25 | 255.5 | 43.5 | 0 | 305.25 | |
| 27 | Care Free | 4 | 157.25 | 40.25 | 103.5 | 0 | 301 | |
| 28 | Eagle Stars | 4 | 146.25 | 16 | 138.5 | 0 | 300.75 | |
| 29 | Alton Strikers Cricket Club | 5 | 34 | 240.5 | 21.5 | 0 | 296 | |
| 30 | Team Best | 4 | 106 | 114.75 | 73 | 0 | 293.75 | |
| 31 | VR Stars | 6 | 142.5 | 109.75 | 39.5 | 0 | 291.75 | |
| 32 | Eagle Stars | 4 | 168.5 | 59.5 | 45 | 0 | 273 | |
| 33 | Care Free | 4 | 71.75 | 65 | 133.5 | 0 | 270.25 | |
| 34 | Halton Falcons | 5 | 134.75 | 67.25 | 66 | 0 | 268 | |
| 35 | VR Stars | 6 | 123.5 | 117 | 27 | 0 | 267.5 | |
| 36 | GTA Strikers | 6 | 84.5 | 158 | 24.5 | 0 | 267 | |
| 37 | Eagle Stars | 4 | 78 | 154.5 | 33 | 0 | 265.5 | |
| 38 | Milton Youth | 4 | 66.25 | 163.5 | 35 | 0 | 264.75 | |
| 39 | Alton Strikers Cricket Club | 5 | 64.75 | 4.25 | 193.5 | 0 | 262.5 | |
| 40 | Care Free | 4 | 90.25 | 114 | 46 | 0 | 250.25 | |
| 41 | YB Cricket Club | 4 | 35.75 | 171.5 | 42 | 0 | 249.25 | |
| 42 | YB Cricket Club | 4 | 0.75 | 223.5 | 22 | 0 | 246.25 | |
| 43 | YB Cricket Club | 4 | 49.5 | 163 | 29.5 | 0 | 242 | |
| 44 | Eagle Stars | 4 | 90.75 | 91 | 56.5 | 0 | 238.25 | |
| 45 | Halton Falcons | 5 | 22.75 | 175.25 | 38.5 | 0 | 236.5 | |
| 46 | VR Stars | 6 | 65.75 | 31 | 138.5 | 0 | 235.25 | |
| 47 | Alton Strikers Cricket Club | 5 | 52.5 | 128.25 | 53.5 | 0 | 234.25 | |
| 48 | GTA Strikers | 6 | 87.25 | 0 | 129.5 | 0 | 216.75 | |
| 49 | Milton Youth | 4 | 49.25 | 138 | 29 | 0 | 216.25 | |
| 50 | GTA Strikers | 6 | 54.75 | 131 | 26 | 0 | 211.75 | |
| 51 | Alton Strikers Cricket Club | 5 | 129.25 | 40.5 | 32 | 0 | 201.75 | |
| 52 | GTA Strikers | 6 | 78.25 | 66.75 | 56.5 | 0 | 201.5 | |
| 53 | Team Best | 4 | 33.5 | 129 | 30 | 0 | 192.5 | |
| 54 | Eagle Stars | 4 | 79.75 | 76.5 | 27.5 | 0 | 183.75 | |
| 55 | GTA Strikers | 6 | 2 | 154.5 | 22.5 | 0 | 179 | |
| 56 | Milton Youth | 4 | 58 | 65.5 | 42.5 | 0 | 166 | |
| 57 | Care Free | 4 | 51.5 | 32.25 | 76.5 | 0 | 160.25 | |
| 58 | Care Free | 4 | 68.75 | 73.75 | 17.5 | 0 | 160 | |
| 59 | Alton Strikers Cricket Club | 5 | 20 | 96 | 42.5 | 0 | 158.5 | |
| 60 | Care Free | 4 | 56.5 | 75.5 | 25.5 | 0 | 157.5 | |
| 61 | GTA Strikers | 6 | 4.5 | 110 | 42 | 0 | 156.5 | |
| 62 | Milton Youth | 4 | 45 | 89 | 21 | 0 | 155 | |
| 63 | GTA Strikers | 6 | 34 | 111 | 9.5 | 0 | 154.5 | |
| 64 | Team Best | 4 | 46.25 | 51.25 | 54 | 0 | 151.5 | |
| 65 | GTA Strikers | 6 | 20.75 | 107.25 | 19.5 | 0 | 147.5 | |
| 66 | Team Best | 4 | 30.75 | 97 | 15 | 0 | 142.75 | |
| 67 | Care Free | 4 | 49.5 | 71 | 19 | 0 | 139.5 | |
| 68 | Eagle Stars | 4 | 19.25 | 105.5 | 12.5 | 0 | 137.25 | |
| 69 | Care Free | 4 | 36 | 57.25 | 27 | 0 | 120.25 | |
| 70 | YB Cricket Club | 4 | 56.5 | 34.5 | 24.5 | 0 | 115.5 | |
| 71 | Care Free | 4 | 54.5 | 10 | 41 | 0 | 105.5 | |
| 72 | YB Cricket Club | 4 | 12 | 90.25 | 2 | 0 | 104.25 | |
| 73 | Halton Falcons | 5 | 8.75 | 1.25 | 92.5 | 0 | 102.5 | |
| 74 | Halton Falcons | 5 | 11.25 | 66 | 24.5 | 0 | 101.75 | |
| 75 | Care Free | 4 | 30.5 | 61.25 | 7.5 | 0 | 99.25 | |
| 76 | VR Stars | 6 | 61.75 | 0 | 37 | 0 | 98.75 | |
| 77 | Alton Strikers Cricket Club | 5 | 65.5 | 19.5 | 10 | 0 | 95 | |
| 78 | Halton Falcons | 5 | 18.5 | 66.75 | 9.5 | 0 | 94.75 | |
| 79 | Care Free | 4 | 17.25 | 71.25 | 4.5 | 0 | 93 | |
| 80 | Milton Youth | 4 | 52.5 | 5.5 | 34.5 | 0 | 92.5 | |
| 81 | VR Stars | 6 | 32.5 | 46.75 | 7.5 | 0 | 86.75 | |
| 82 | YB Cricket Club | 4 | 12 | 49.75 | 23.5 | 0 | 85.25 | |
| 83 | YB Cricket Club | 4 | 26.5 | 48.5 | 9.5 | 0 | 84.5 | |
| 84 | VR Stars | 6 | 12.5 | 52.5 | 17.5 | 0 | 82.5 | |
| 85 | Team Best | 4 | 59.5 | 4.75 | 18 | 0 | 82.25 | |
| 86 | VR Stars | 6 | 18 | 59.25 | 5 | 0 | 82.25 | |
| 87 | Team Best | 4 | 16 | 47.25 | 17 | 0 | 80.25 | |
| 88 | Care Free | 4 | 0 | 70.25 | 7 | 0 | 77.25 | |
| 89 | GTA Strikers | 6 | 29.75 | 1.75 | 44.5 | 0 | 76 | |
| 90 | Team Best | 4 | 59.25 | 0 | 15 | 0 | 74.25 | |
| 91 | Team Best | 4 | 2.75 | 58.5 | 5 | 0 | 66.25 | |
| 92 | GTA Strikers | 6 | 7.25 | 46 | 7.5 | 0 | 60.75 | |
| 93 | Alton Strikers Cricket Club | 5 | 1.25 | 48.75 | 7 | 0 | 57 | |
| 94 | YB Cricket Club | 4 | 32.5 | 6 | 17 | 0 | 55.5 | |
| 95 | Eagle Stars | 4 | 47 | 0 | 7 | 0 | 54 | |
| 96 | Halton Falcons | 5 | 2 | 44.5 | 6.5 | 0 | 53 | |
| 97 | YB Cricket Club | 4 | 21.75 | 5.75 | 21 | 0 | 48.5 | |
| 98 | VR Stars | 6 | 1 | 42.5 | 5 | 0 | 48.5 | |
| 99 | VR Stars | 6 | 23.25 | 9.25 | 15 | 0 | 47.5 | |
| 100 | Eagle Stars | 4 | 6.5 | 34 | 2.5 | 0 | 43 | |
| 101 | YB Cricket Club | 4 | 31 | 0 | 7 | 0 | 38 | |
| 102 | VR Stars | 6 | 10.75 | 20.25 | 6.5 | 0 | 37.5 | |
| 103 | Eagle Stars | 4 | 30 | 0 | 5 | 0 | 35 | |
| 104 | Care Free | 4 | 0 | 15 | 15 | 0 | 30 | |
| 105 | Milton Youth | 4 | 0.5 | 19.75 | 7.5 | 0 | 27.75 | |
| 106 | Milton Youth | 4 | 12.5 | 12.75 | 0 | 0 | 25.25 | |
| 107 | VR Stars | 6 | 0.75 | 17.25 | 5 | 0 | 23 | |
| 108 | Halton Falcons | 5 | 9.75 | 0 | 7.5 | 0 | 17.25 | |
| 109 | Milton Youth | 4 | 3.25 | 11.25 | 2.5 | 0 | 17 | |
| 110 | Eagle Stars | 4 | 4 | 10.75 | 0 | 0 | 14.75 | |
| 111 | Team Best | 4 | 0 | 14.25 | 0 | 0 | 14.25 | |
| 112 | Alton Strikers Cricket Club | 5 | 3.25 | 4.5 | 5 | 0 | 12.75 | |
| 113 | Alton Strikers Cricket Club | 5 | 0 | 9.5 | 2.5 | 0 | 12 | |
| 114 | Team Best | 4 | 0.5 | 10.25 | 0 | 0 | 10.75 | |
| 115 | Halton Falcons | 5 | 0 | 5 | 2.5 | 0 | 7.5 | |
| 116 | VR Stars | 6 | 1.75 | 0 | 4.5 | 0 | 6.25 | |
| 117 | Team Best | 4 | 0 | 6 | 0 | 0 | 6 | |
| 118 | GTA Strikers | 6 | 5.5 | 0 | 0 | 0 | 5.5 | |
| 119 | Eagle Stars | 4 | 0.5 | 0.5 | 2 | 0 | 3 | |
| 120 | YB Cricket Club | 4 | 0 | 0 | 2.5 | 0 | 2.5 | |
| 121 | Team Best | 4 | 0 | 0.25 | 0 | 0 | 0.25 |
Event Ontario Softball Cricket